Products
- Diesel Generators[24]
- Rigid PCB[1]
- Water Meters[11]
- Voltage Regulators/Stabilizers[1]
- Educational Toys[1]
- Testing Equipment[9]
- Other Metal Processing Machinery[1]
- LED Backlights[1]
- Push Button Switches[1]
- LED Lamps[1]
- Industrial Lighting[1]
- Transformers[1]
- Industrial Power Supply[1]
- Uninterrupted Power Supply (UPS)[1]
- Alarm[1]
- Other Welding Equipment[1]
- Power Distribution Equipment[12]
- Nuts[6]
- Switching Power Supply[3]
- Circuit Breakers[3]
Contact Us
- Contact Person : Mr. Liu Gang
- Company Name : Zhejiang Aodekang Meter & Instrument Co., Ltd.
- Tel : 86-577-62725266
- Fax : 86-577-62730328
- Address : Zhejiang,Wenzhou,Aodekang Mansion,No.408, Liuweng West Road, Liushi
- Country/Region : China
- Zip : 325604
horizontal spiral wing dismountable dry hot water meter
Product Detailed
Related Categories:Water Meters
Detailed Product Description
. Main technical data
Nominal diameter | Measurement precision grade | Overload flux | Normal flux | Threshold flux | Minimum flux | Constant flux | Minimum reading | Maximum reading | ||||
(mm) | class | m3/h | 1/h | m3 | ||||||||
50 | B | 30 | 15 | 3 | 0.45 | 150 | 0.01 | 9999999 | ||||
65 | B | 50 | 25 | 5 | 0.75 | 170 | 0.01 | 9999999 | ||||
80 | B | 80 | 40 | 8 | 1.2 | 280 | 0.01 | 9999999 | ||||
100 | B | 120 | 60 | 12 | 1.8 | 400 | 0.01 | 9999999 | ||||
125 | B | 200 | 100 | 20 | 3 | 800 | 0.01 | 9999999 | ||||
150 | B | 300 | 150 | 30 | 4.5 | 1200 | 0.01 | 9999999 | ||||
200 | B | 500 | 250 | 50 | 7.5 | 2250 | 0.01 | 9999999 | ||||
250 | B | 800 | 400 | 80 | 12 | 2500 | 0.01 | 9999999 | ||||
300 | B | 1200 | 600 | 120 | 18 | 7000 | 0.01 | 9999999 | ||||
400 | A | 2000 | 1000 | 300 | 80 | 15000 | 0.01 | 9999999 | ||||
B | 200 | 30 | ||||||||||
500 | A | 3000 | 1500 | 450 | 120 | 20000 | 0.01 | 9999999 |
Dimensions and weight
Nominal diameter | L | B | H | Flange coupling | Weight | ||
mm | mm | External diameterD | Bolt diameterD1 | Number and specification of coupling bolts | KG | ||
50 | 200 | 175 | 250 | 165 | 125 | 4×M16 | 12 |
65 | 200 | 185 | 255 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 200 | 265 | 200 | 160 | 8×M16 | 15 |
100 | 250 | 220 | 275 | 220 | 180 | 8×M16 | 19 |
125 | 250 | 245 | 285 | 245 | 210 | 8×M16 | 22 |
150 | 300 | 285 | 375 | 285 | 240 | 8×M20 | 47 |
200 | 350 | 345 | 400 | 340 | 295 | 8×M20 | 48 |
250 | 450 | 395 | 484 | 395 | 350 | 12×M20 | 110 |
300 | 450 | 445 | 506 | 445 | 400 | 12×M20 | 115 |
400 | 500 | 565 | 621 | 565 | 515 | 16×M24 | 180 |
500 | 500 | 670 | 725 | 670 | 620 | 20×M24 | 330 |
Other products